Crew has collected approx. 2.85 mil. USD [Rs. 23.77 cr.] in its opening weekend in overseas.
Weekend: 29 March – 31 March, 2024
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
8 | Tillu Square (Telugu) | 1 | 16,86,250 | 450 | 16,86,250 | 14.07 crores |
12 | Crew | 1 | 8,29,026 | 485 | 8,29,026 | 6.92 crores |
19 | Aadujeevitham (Malayalam) | 1 | 2,66,687 | 200 | 3,07,782 | 2.57 crores |
36 | Swatantrya Veer Savarkar | 2 | 46,038 | 25 | 1,81,536 | 1.52 crores |
54 | Om Bheem Bush (Telugu) | 2 | 17,795 | 35 | 4,22,624 | 3.53 crores |
60 | Madgaon Express | 2 | 13,580 | 14 | 1,13,083 | 94.3 lacs |
84 | Shaitaan | 4 | 7,164 | 13 | 9,66,744 | 8.07 crores |
97 | Parahuna 2 (Punjabi) | 1 | 5,083 | 58 | 5,083 | 4.24 lacs |
131 | Yodha | 3 | 2,576 | 12 | 3,81,986 | 3.19 crores |
144 | Article 370 | 6 | 2,285 | 2 | 8,13,957 | 6.79 crores |
194 | Jatt Nuu Chudail Takri (Punjabi) | 3 | 1,030 | 2 | 1,30,760 | 1.1 crores |
Note: Reported screens only.
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
5 | Crew | 1 | 6,86,939 | 75 | 6,86,939 | 5.73 crores |
7 | Aadujeevitham (Malayalam) | 1 | 2,56,444 | 20 | 3,32,420 | 2.78 crores |
8 | Tillu Square (Telugu) | 1 | 1,29,575 | 10 | 1,29,575 | 1.09 crores |
10 | Jatt Nuu Chudail Takri (Punjabi) | 3 | 1,13,881 | 25 | 9,32,635 | 7.78 crores |
13 | Shaitaan | 4 | 78,037 | 25 | 12,11,209 | 10.11 crores |
18 | Parahuna 2 (Punjabi) | 1 | 50,374 | 41 | 50,374 | 42.01 lacs |
22 | Madgaon Express | 2 | 40,929 | 15 | 1,45,746 | 1.22 crores |
33 | Swatantrya Veer Savarkar | 2 | 17,105 | 5 | 45,280 | 37.76 lacs |
44 | Fer Mamla Gad Bad Hai (Punjabi) | 1 | 7,924 | 13 | 7,924 | 6.61 lacs |
66 | Yodha | 3 | 2,748 | 4 | 3,03,651 | 2.54 crores |
80 | Vinnaithaandi Varuvaayaa (Tamil) | 737 | 1,855 | 4 | 1,54,192 | 1.29 crores |
139 | Om Bheem Bush (Telugu) | 2 | 228 | 2 | 21,231 | 17.71 lacs |
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
5 | Aadujeevitham (Malayalam) | 1 | 3,05,091 | 156 | 4,90,863 | 5.18 crores |
8 | Crew | 1 | 2,09,173 | 111 | 2,09,173 | 2.21 crores |
13 | Tillu Square (Telugu) | 1 | 72,727 | 35 | 72,727 | 76.62 lacs |
28 | Monkey Man | 1 | 20,169 | 175 | 20,169 | 21.25 lacs |
33 | Jatt Nuu Chudail Takri (Punjabi) | 3 | 9,919 | 14 | 1,46,713 | 1.55 crores |
48 | Shaitaan | 4 | 6,404 | 27 | 2,61,221 | 2.76 crores |
64 | Parahuna 2 (Punjabi) | 1 | 3,781 | 30 | 3,781 | 3.99 lacs |
76 | Yodha | 3 | 2,446 | 18 | 1,32,867 | 1.4 crores |
77 | Fer Mamla Gad Bad Hai (Punjabi) | 1 | 2,408 | 13 | 2,408 | 2.54 lacs |
101 | Madgaon Express | 2 | 1,374 | 5 | 27,001 | 28.45 lacs |
102 | Swatantrya Veer Savarkar | 2 | 1,252 | 6 | 39,513 | 41.63 lacs |
122 | Om Bheem Bush (Telugu) | 2 | 802 | 6 | 29,834 | 31.43 lacs |
163 | Anchakkallakokkan (Malayalam) | 2 | 275 | 1 | 7,684 | 8.1 lacs |
171 | Premalu (Telugu) | 7 | 196 | 8 | 4,28,969 | 4.52 crores |
173 | Dak Dik Dos (Tamil) | 2 | 193 | 1 | 6,545 | 6.9 lacs |
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
6 | Crew | 1 | 4,74,019 | 78 | 4,74,019 | 2.58 crores |
7 | Aadujeevitham (Malayalam) | 1 | 3,30,253 | 51 | 3,30,253 | 1.8 crores |
9 | Tillu Square (Telugu) | 1 | 1,95,573 | 35 | 1,95,573 | 1.07 crores |
19 | Jatt Nuu Chudail Takri (Punjabi) | 3 | 36,541 | 10 | 3,54,099 | 1.93 crores |
23 | Shaitaan | 4 | 27,925 | 14 | 7,95,235 | 4.33 crores |
31 | Parahuna 2 (Punjabi) | 1 | 15,645 | 21 | 15,645 | 8.52 lacs |
35 | Swatantrya Veer Savarkar | 2 | 10,365 | 6 | 67,013 | 36.47 lacs |
76 | Madgaon Express | 2 | 3,255 | 2 | 39,907 | 21.72 lacs |
107 | Om Bheem Bush (Telugu) | 2 | 1,397 | 1 | 37,627 | 20.48 lacs |
109 | Fer Mamla Gad Bad Hai (Punjabi) | 1 | 1,390 | 7 | 1,390 | 75,628/- |
132 | Yodha | 3 | 423 | 1 | 1,36,871 | 74.48 lacs |
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
6 | Crew | 1 | 1,36,115 | 29 | 1,36,115 | 67.91 lacs |
8 | Aadujeevitham (Malayalam) | 1 | 1,03,367 | 16 | 1,03,367 | 51.57 lacs |
14 | Tillu Square (Telugu) | 1 | 16,206 | 10 | 16,206 | 8.09 lacs |
18 | Shaitaan | 4 | 7,424 | 10 | 2,12,267 | 1.06 crores |
19 | Yodha | 3 | 7,114 | 9 | 96,390 | 48.09 lacs |
20 | Jatt Nuu Chudail Takri (Punjabi) | 3 | 6,269 | 2 | 57,022 | 28.45 lacs |
42 | Swatantrya Veer Savarkar | 2 | 640 | 1 | 10,567 | 5.28 lacs |
71 | Madgaon Express | 2 | 97 | 3 | 8,839 | 4.41 lacs |
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
7 | Aadujeevitham (Malayalam) | 1 | 45,383 | 18 | 45,383 | 8.02 lacs |
8 | Crew | 1 | 40,471 | 13 | 40,471 | 7.15 lacs |
14 | Shaitaan | 4 | 18,979 | 9 | 2,64,189 | 46.66 lacs |
19 | Vinnaithaandi Varuvaayaa (Tamil) | 1 | 4,883 | 6 | 4,913 | 86,751/- |
23 | Madgaon Express | 2 | 1,906 | 1 | 5,958 | 1.06 lacs |
27 | Oru Kadha Sollattaa Sir (Tamil) | 4 | 740 | 3 | 1,80,139 | 31.82 lacs |
Note: Reported screens only.
Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
---|---|---|---|---|---|---|
21 | Aadujeevitham (Malayalam) | 1 | 55,407 | 36 | 55,407 | 49.85 lacs |
35 | Crew | 1 | 20,121 | 35 | 20,121 | 18.11 lacs |
62 | Tillu Square (Telugu) | 1 | 4,940 | 10 | 4,940 | 4.45 lacs |
149 | Swatantrya Veer Savarkar | 2 | 484 | 2 | 9,621 | 8.66 lacs |
199 | Shaitaan | 4 | 225 | 1 | 18,811 | 16.93 lacs |
200 | Premalu (Telugu) | 7 | 224 | 1 | 14,803 | 13.32 lacs |
More Pages: Crew Box Office Collection , Crew Movie Review
Loading…